ENM Holdings Limited (HK): O HKD

Exchange Code Listed Last trade Delisted
HK Main 00128  1972-11-16  2023-09-29  
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

AuVantage Consultancy Limited 奧凡特顧問有限公司

CCASSID: B01150

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-05 0.370 2026-02-03
2 2026-02-04 0.370 2026-02-02
3 2026-02-03 0.370 2026-01-30
4 2015-04-17 0 -36,000 0.00 1,650,658,676 0 0.550 2015-04-15
5 2014-12-03 36,000 -30,000 0.00 1,650,658,676 16,560 0.460 2014-12-01
6 2014-11-19 66,000 -8,000 0.00 1,650,658,676 30,690 0.465 2014-11-17
7 2014-08-15 74,000 -40,000 0.00 1,650,658,676 39,960 0.540 2014-08-13
8 2014-08-12 114,000 40,000 0.01 1,650,658,676 53,580 0.470 2014-08-08
9 2014-06-10 74,000 -8,000 0.00 1,650,658,676 32,190 0.435 2014-06-06
10 2014-05-16 82,000 -4,000 0.00 1,650,658,676 36,080 0.440 2014-05-14
11 2013-05-31 86,000 -80,000 0.01 1,650,658,676 44,720 0.520 2013-05-29
12 2013-05-16 166,000 80,000 0.01 1,650,658,676 83,000 0.500 2013-05-14
13 2012-10-04 86,000 -2,928,000 0.01 1,650,658,676 55,040 0.640 2012-09-28
14 2012-10-03 3,014,000 2,928,000 0.18 1,650,658,676 1,928,960 0.640 2012-09-27
15 2012-09-18 86,000 -40,000 0.01 1,650,658,676 55,040 0.640 2012-09-14
16 2012-09-14 126,000 40,000 0.01 1,650,658,676 81,900 0.650 2012-09-12
17 2012-09-04 86,000 -4,000 0.01 1,650,658,676 48,160 0.560 2012-08-31
18 2012-08-22 90,000 -20,000 0.01 1,650,658,676 60,300 0.670 2012-08-20
19 2012-08-21 110,000 20,000 0.01 1,650,658,676 78,100 0.710 2012-08-17
20 2012-08-17 90,000 -20,000 0.01 1,650,658,676 64,800 0.720 2012-08-15
21 2012-08-14 110,000 20,000 0.01 1,650,658,676 81,400 0.740 2012-08-10
22 2012-08-13 90,000 -12,000 0.01 1,650,658,676 55,800 0.620 2012-08-09
23 2012-08-10 102,000 12,000 0.01 1,650,658,676 66,300 0.650 2012-08-08
24 2012-04-26 90,000 -500,000 0.01 1,650,658,676 52,200 0.580 2012-04-24
25 2012-04-24 590,000 -700,000 0.04 1,650,658,676 348,100 0.590 2012-04-20
26 2012-04-23 1,290,000 76,000 0.08 1,650,658,676 774,000 0.600 2012-04-19
27 2012-04-19 1,214,000 1,124,000 0.07 1,650,658,676 752,680 0.620 2012-04-17
28 2012-03-16 90,000 -100,000 0.01 1,650,658,676 57,600 0.640 2012-03-14
29 2012-03-15 190,000 100,000 0.01 1,650,658,676 127,300 0.670 2012-03-13
30 2012-02-16 90,000 -844,000 0.01 1,650,658,676 54,900 0.610 2012-02-14
31 2012-02-14 934,000 844,000 0.06 1,650,658,676 560,400 0.600 2012-02-10
32 2012-01-19 90,000 -100,000 0.01 1,650,658,676 47,700 0.530 2012-01-17
33 2011-12-20 190,000 100,000 0.01 1,650,658,676 96,900 0.510 2011-12-16
34 2011-11-18 90,000 -192,000 0.01 1,650,658,676 59,400 0.660 2011-11-16
35 2011-11-17 282,000 192,000 0.02 1,650,658,676 194,580 0.690 2011-11-15
36 2011-11-16 90,000 -52,000 0.01 1,650,658,676 61,200 0.680 2011-11-14
37 2011-11-14 142,000 -32,000 0.01 1,650,658,676 90,880 0.640 2011-11-10
38 2011-11-11 174,000 32,000 0.01 1,650,658,676 121,800 0.700 2011-11-09
39 2011-11-03 142,000 52,000 0.01 1,650,658,676 103,660 0.730 2011-11-01
40 2011-10-27 90,000 -60,000 0.01 1,650,658,676 63,000 0.700 2011-10-25
41 2011-10-26 150,000 60,000 0.01 1,650,658,676 114,000 0.760 2011-10-24
42 2011-10-25 90,000 -72,000 0.01 1,650,658,676 44,550 0.495 2011-10-21
43 2011-10-17 162,000 72,000 0.01 1,650,658,676 58,320 0.360 2011-10-13
44 2011-09-27 90,000 -60,000 0.01 1,650,658,676 26,550 0.295 2011-09-23
45 2011-02-16 150,000 -1,708,000 0.01 1,650,658,676 123,000 0.820 2011-02-14
46 2011-02-08 1,858,000 72,000 0.11 1,650,658,676 1,467,820 0.790 2011-02-01
47 2011-01-28 1,786,000 68,000 0.11 1,650,658,676 1,428,800 0.800 2011-01-26
48 2011-01-27 1,718,000 188,000 0.10 1,650,658,676 1,374,400 0.800 2011-01-25
49 2011-01-25 1,530,000 132,000 0.09 1,650,658,676 1,269,900 0.830 2011-01-21
50 2011-01-24 1,398,000 48,000 0.08 1,650,658,676 1,174,320 0.840 2011-01-20
51 2011-01-20 1,350,000 1,200,000 0.08 1,650,658,676 1,161,000 0.860 2011-01-18
52 2010-11-05 150,000 -100,000 0.01 1,650,658,676 135,000 0.900 2010-11-03
53 2010-11-02 250,000 -100,000 0.02 1,650,658,676 215,000 0.860 2010-10-29
54 2010-11-01 350,000 160,000 0.02 1,650,658,676 304,500 0.870 2010-10-28
55 2010-10-29 190,000 100,000 0.01 1,650,658,676 165,300 0.870 2010-10-27
56 2010-10-28 90,000 -100,000 0.01 1,650,658,676 83,700 0.930 2010-10-26
57 2010-10-27 190,000 -100,000 0.01 1,650,658,676 176,700 0.930 2010-10-25
58 2010-10-26 290,000 100,000 0.02 1,650,658,676 258,100 0.890 2010-10-22
59 2010-10-15 190,000 -28,000 0.01 1,650,658,676 165,300 0.870 2010-10-13
60 2010-10-14 218,000 28,000 0.01 1,650,658,676 204,920 0.940 2010-10-12
61 2010-10-08 190,000 -128,000 0.01 1,650,658,676 167,200 0.880 2010-10-06
62 2010-10-07 318,000 24,000 0.02 1,650,658,676 302,100 0.950 2010-10-05
63 2010-05-19 294,000 -760,000 0.02 1,650,658,676 244,020 0.830 2010-05-17
64 2010-05-18 1,054,000 760,000 0.06 1,650,658,676 948,600 0.900 2010-05-14
65 2010-05-11 294,000 -60,000 0.02 1,650,658,676 258,720 0.880 2010-05-07
66 2010-05-10 354,000 60,000 0.02 1,650,658,676 318,600 0.900 2010-05-06
67 2010-05-07 294,000 52,000 0.02 1,650,658,676 285,180 0.970 2010-05-05
68 2010-05-05 242,000 -52,000 0.01 1,650,658,676 256,520 1.060 2010-05-03
69 2010-05-03 294,000 52,000 0.02 1,650,658,676 302,820 1.030 2010-04-29
70 2010-04-30 242,000 -28,000 0.01 1,650,658,676 261,360 1.080 2010-04-28
71 2010-04-27 270,000 -500,000 0.02 1,650,658,676 307,800 1.140 2010-04-23
72 2010-04-26 770,000 500,000 0.05 1,650,658,676 900,900 1.170 2010-04-22
73 2010-04-23 270,000 -8,000 0.02 1,650,658,676 313,200 1.160 2010-04-21
74 2010-04-20 278,000 52,000 0.02 1,650,658,676 330,820 1.190 2010-04-16
75 2010-04-14 226,000 8,000 0.01 1,650,658,676 275,720 1.220 2010-04-12
76 2010-04-13 218,000 -16,000 0.01 1,650,658,676 261,600 1.200 2010-04-09
77 2010-04-12 234,000 16,000 0.01 1,650,658,676 292,500 1.250 2010-04-08
78 2010-04-09 218,000 -20,000 0.01 1,650,658,676 233,260 1.070 2010-04-07
79 2010-04-07 238,000 20,000 0.01 1,650,658,676 273,700 1.150 2010-03-31
80 2010-03-26 218,000 -500,000 0.01 1,650,658,676 274,680 1.260 2010-03-24
81 2010-03-25 718,000 500,000 0.04 1,650,658,676 875,960 1.220 2010-03-23
82 2010-03-23 218,000 -92,000 0.01 1,650,658,676 270,320 1.240 2010-03-19
83 2010-03-22 310,000 12,000 0.02 1,650,658,676 406,100 1.310 2010-03-18
84 2010-03-17 298,000 36,000 0.02 1,650,658,676 417,200 1.400 2010-03-15
85 2010-03-11 262,000 -52,000 0.02 1,650,658,676 296,060 1.130 2010-03-09
86 2010-03-02 314,000 52,000 0.02 1,650,658,676 279,460 0.890 2010-02-26
87 2010-03-01 262,000 -34,000 0.02 1,650,658,676 241,040 0.920 2010-02-25
88 2010-02-26 296,000 52,000 0.02 1,650,658,676 301,920 1.020 2010-02-24
89 2010-02-24 244,000 80,000 0.01 1,650,658,676 261,080 1.070 2010-02-22
90 2010-02-22 164,000 -100,000 0.01 1,650,658,676 147,600 0.900 2010-02-18
91 2010-02-19 264,000 40,000 0.02 1,650,658,676 253,440 0.960 2010-02-17
92 2010-02-18 224,000 60,000 0.01 1,650,658,676 165,760 0.740 2010-02-12
93 2010-02-12 164,000 -48,000 0.01 1,650,658,676 109,880 0.670 2010-02-10
94 2010-02-11 212,000 48,000 0.01 1,650,658,676 120,840 0.570 2010-02-09
95 2010-02-04 164,000 -200,000 0.01 1,650,658,676 81,180 0.495 2010-02-02
96 2009-12-01 364,000 -8,000 0.02 1,650,658,676 125,580 0.345 2009-11-27
97 2009-10-30 372,000 8,000 0.02 1,650,658,676 124,620 0.335 2009-10-28
98 2008-10-28 364,000 -12,000 0.02 1,650,658,676 32,760 0.090 2008-10-24
99 2008-04-17 376,000 12,000 0.02 1,650,658,676 95,880 0.255 2008-04-15
100 2007-08-21 364,000 -68,000 0.02 1,650,658,676 160,160 0.440 2007-08-17
101 2007-08-02 432,000 -82,000 0.03 1,650,658,676 246,240 0.570 2007-07-31

Webb-site Database - Powered By Linux Group

Back to top