China Daye Non-Ferrous Metals Mining Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00661  1990-11-21    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

iFAST Securities (HK) Limited 奕豐證券(香港)有限公司

CCASSID: B01459

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-04 0.161 2026-02-02
2 2026-02-03 0.190 2026-01-30
3 2026-01-30 954,000 16,000 0.01 17,895,579,706 180,306 0.189 2026-01-28
4 2026-01-28 938,000 4,000 0.01 17,895,579,706 181,972 0.194 2026-01-26
5 2026-01-16 934,000 -440,000 0.01 17,895,579,706 177,460 0.190 2026-01-14
6 2026-01-15 1,374,000 -1,136,000 0.01 17,895,579,706 226,710 0.165 2026-01-13
7 2026-01-09 2,510,000 -2,594,000 0.01 17,895,579,706 288,650 0.115 2026-01-07
8 2026-01-07 5,104,000 190,000 0.03 17,895,579,706 530,816 0.104 2026-01-05
9 2025-12-12 4,914,000 -4,000 0.03 17,895,579,706 461,916 0.094 2025-12-10
10 2025-12-11 4,918,000 22,000 0.03 17,895,579,706 457,374 0.093 2025-12-09
11 2025-12-04 4,896,000 -8,000 0.03 17,895,579,706 494,496 0.101 2025-12-02
12 2025-11-25 4,904,000 8,000 0.03 17,895,579,706 431,552 0.088 2025-11-21
13 2025-11-17 4,896,000 -12,000 0.03 17,895,579,706 523,872 0.107 2025-11-13
14 2025-11-13 4,908,000 10,000 0.03 17,895,579,706 515,340 0.105 2025-11-11
15 2025-11-11 4,898,000 3,204,000 0.03 17,895,579,706 489,800 0.100 2025-11-07
16 2025-11-10 1,694,000 12,000 0.01 17,895,579,706 179,564 0.106 2025-11-06
17 2025-10-31 1,682,000 310,000 0.01 17,895,579,706 159,790 0.095 2025-10-28
18 2025-10-30 1,372,000 -600,000 0.01 17,895,579,706 137,200 0.100 2025-10-27
19 2025-10-21 1,972,000 200,000 0.01 17,895,579,706 163,676 0.083 2025-10-17
20 2025-10-16 1,772,000 404,000 0.01 17,895,579,706 157,708 0.089 2025-10-14
21 2025-10-09 1,368,000 928,000 0.01 17,895,579,706 157,320 0.115 2025-10-06
22 2025-10-08 440,000 -100,000 0.00 17,895,579,706 42,680 0.097 2025-10-03
23 2025-10-06 540,000 100,000 0.00 17,895,579,706 50,220 0.093 2025-10-02
24 2025-10-03 440,000 -300,000 0.00 17,895,579,706 37,400 0.085 2025-09-30
25 2025-09-29 740,000 16,000 0.00 17,895,579,706 51,800 0.070 2025-09-25
26 2025-07-07 724,000 -400,000 0.00 17,895,579,706 44,888 0.062 2025-07-03
27 2025-05-19 1,124,000 -2,000 0.01 17,895,579,706 49,456 0.044 2025-05-15
28 2025-02-27 1,126,000 2,000 0.01 17,895,579,706 54,048 0.048 2025-02-25
29 2025-01-06 1,124,000 184,000 0.01 17,895,579,706 52,828 0.047 2025-01-02
30 2024-11-27 940,000 200,000 0.01 17,895,579,706 45,120 0.048 2024-11-25
31 2024-11-25 740,000 200,000 0.00 17,895,579,706 37,740 0.051 2024-11-21
32 2024-10-02 540,000 -200,000 0.00 17,895,579,706 35,100 0.065 2024-09-27
33 2024-09-04 740,000 200,000 0.00 17,895,579,706 39,220 0.053 2024-09-02
34 2024-05-10 540,000 200,000 0.00 17,895,579,706 37,800 0.070 2024-05-08
35 2024-04-09 340,000 -150,000 0.00 17,895,579,706 29,240 0.086 2024-04-05
36 2023-02-06 490,000 -334,000 0.00 17,895,579,706 45,570 0.093 2023-02-02
37 2023-02-03 824,000 -8,000 0.00 17,895,579,706 75,808 0.092 2023-02-01
38 2022-11-28 832,000 474,000 0.00 17,895,579,706 54,080 0.065 2022-11-24
39 2022-06-16 358,000 150,000 0.00 17,895,579,706 26,134 0.073 2022-06-14
40 2022-06-13 208,000 100,000 0.00 17,895,579,706 15,600 0.075 2022-06-09
41 2022-03-08 108,000 -200,000 0.00 17,895,579,706 10,260 0.095 2022-03-04
42 2021-12-29 308,000 8,000 0.00 17,895,579,706 24,640 0.080 2021-12-23
43 2021-12-16 300,000 94,000 0.00 17,895,579,706 23,400 0.078 2021-12-14
44 2021-12-15 206,000 6,000 0.00 17,895,579,706 16,480 0.080 2021-12-13
45 2021-09-29 200,000 200,000 0.00 17,895,579,706 21,200 0.106 2021-09-27
46 2021-09-15 0 -100,000 0.00 17,895,579,706 0 0.142 2021-09-13
47 2021-06-10 100,000 100,000 0.00 17,895,579,706 11,000 0.110 2021-06-08
48 2021-02-19 0 -260,000 0.00 17,895,579,706 0 0.137 2021-02-17
49 2018-02-08 260,000 100,000 0.00 17,895,579,706 24,700 0.095 2018-02-06
50 2017-12-04 160,000 100,000 0.00 17,895,579,706 15,520 0.097 2017-11-30
51 2015-08-27 60,000 -400,000 0.00 17,895,579,706 7,980 0.133 2015-08-25
52 2011-06-16 460,000 -19,000 0.01 5,591,195,552 243,800 0.530 2011-06-14
53 2011-04-01 479,000 -100,000 0.01 5,591,195,552 258,660 0.540 2011-03-30
54 2010-07-07 579,000 10,000 0.01 5,591,195,552 217,125 0.375 2010-07-05
55 2010-05-27 569,000 10,000 0.01 5,591,195,552 261,740 0.460 2010-05-25
56 2010-02-02 559,000 20,000 0.01 5,591,195,552 279,500 0.500 2010-01-29
57 2009-12-01 539,000 20,000 0.01 5,591,195,552 344,960 0.640 2009-11-27
58 2009-10-06 519,000 14,000 0.01 5,151,679,552 347,730 0.670 2009-10-02
59 2009-04-20 505,000 -20,000 0.01 5,151,679,552 179,275 0.355 2009-04-16
60 2008-06-12 525,000 20,000 0.01 5,151,679,552 152,250 0.290 2008-06-10
61 2008-05-15 505,000 -100,000 0.01 5,151,679,552 194,425 0.385 2008-05-13
62 2008-05-06 605,000 100,000 0.01 5,151,679,552 299,475 0.495 2008-05-02
63 2007-10-16 505,000 200,000 0.01 4,193,662,857 616,100 1.220 2007-10-12
64 2007-10-04 305,000 -10,000 0.01 4,193,662,857 417,850 1.370 2007-10-02
65 2007-09-19 315,000 10,000 0.01 3,188,662,857 412,650 1.310 2007-09-17
66 2007-09-12 305,000 300,000 0.01 3,188,662,857 393,450 1.290 2007-09-10

Webb-site Database - Powered By Linux Group

Back to top