Qing Hua Holding Group Company Limited (BM): O HKD

Exchange Code Listed Last trade Delisted
HK GEM 08082  2001-11-02    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

China CITIC Bank International Limited 中信銀行(國際)有限公司

CCASSID: C00058

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-05 0.036 2026-02-03
2 2026-02-04 0.035 2026-02-02
3 2026-02-03 0.035 2026-01-30
4 2025-11-03 1,148,000 -100,000 0.04 2,642,875,671 130,872 0.114 2025-10-30
5 2025-10-17 1,248,000 100,000 0.05 2,621,975,671 103,584 0.083 2025-10-15
6 2025-10-14 1,148,000 -80,000 0.04 2,601,015,671 134,316 0.117 2025-10-10
7 2025-10-13 1,228,000 80,000 0.05 2,601,015,671 148,588 0.121 2025-10-09
8 2025-10-09 1,148,000 50,000 0.04 2,601,015,671 114,800 0.100 2025-10-06
9 2025-10-08 1,098,000 50,000 0.04 2,601,015,671 109,800 0.100 2025-10-03
10 2025-05-09 1,048,000 -9,000 0.04 2,516,015,671 110,040 0.105 2025-05-07
11 2025-05-08 1,057,000 -300,000 0.04 2,516,015,671 138,467 0.131 2025-05-06
12 2025-05-02 1,357,000 -1,000 0.05 2,516,015,671 214,406 0.158 2025-04-29
13 2025-04-30 1,358,000 270,000 0.05 2,516,015,671 158,886 0.117 2025-04-28
14 2025-04-29 1,088,000 140,000 0.04 2,516,015,671 107,712 0.099 2025-04-25
15 2025-04-02 948,000 60,000 0.04 2,516,015,671 56,880 0.060 2025-03-31
16 2025-04-01 888,000 100,000 0.04 2,516,015,671 57,720 0.065 2025-03-28
17 2024-11-06 788,000 160,000 0.03 2,516,015,671 48,856 0.062 2024-11-04
18 2024-07-04 628,000 10,000 0.02 2,515,015,671 90,432 0.144 2024-07-02
19 2024-05-09 618,000 -3,340,000 0.02 2,515,015,671 23,484 0.038 2024-05-07
20 2024-05-03 3,958,000 -1,080,000 0.16 2,515,015,671 166,236 0.042 2024-04-30
21 2024-04-19 5,038,000 4,420,000 0.24 2,096,015,671 221,672 0.044 2024-04-17
22 2024-03-13 618,000 -250,000 0.03 2,096,015,671 25,338 0.041 2024-03-11
23 2024-01-24 868,000 100,000 0.04 2,096,015,671 20,832 0.024 2024-01-22
24 2023-08-10 768,000 100,000 0.04 2,096,015,671 25,344 0.033 2023-08-08
25 2023-06-14 668,000 100,000 0.03 2,096,015,671 20,708 0.031 2023-06-12
26 2023-06-12 568,000 100,000 0.03 2,096,015,671 16,472 0.029 2023-06-08
27 2023-03-24 468,000 10,000 0.02 2,096,015,671 13,572 0.029 2023-03-22
28 2023-03-23 458,000 10,000 0.02 2,096,015,671 13,282 0.029 2023-03-21
29 2023-03-22 448,000 20,000 0.02 2,096,015,671 13,888 0.031 2023-03-20
30 2023-01-27 428,000 250,000 0.02 2,096,015,671 15,836 0.037 2023-01-20
31 2023-01-17 178,000 -300,000 0.01 2,096,015,671 6,230 0.035 2023-01-13
32 2022-12-15 478,000 300,000 0.02 2,096,015,671 13,384 0.028 2022-12-13
33 2022-11-11 178,000 -36,000 0.01 2,096,015,671 3,560 0.020 2022-11-09
34 2022-10-13 214,000 -350,000 0.01 2,096,015,671 7,276 0.034 2022-10-11
35 2022-10-12 564,000 -210,000 0.03 2,096,015,671 22,560 0.040 2022-10-10
36 2022-10-11 774,000 560,000 0.04 2,096,015,671 23,220 0.030 2022-10-07
37 2022-02-28 214,000 -3,200 0.01 2,096,015,671 14,766 0.069 2022-02-24
38 2021-12-02 217,200 10,000 0.01 2,096,015,671 23,675 0.109 2021-11-30
39 2021-10-27 207,200 -50,000 0.01 2,096,015,671 28,386 0.137 2021-10-25
40 2021-10-26 257,200 33,000 0.01 2,096,015,671 34,979 0.136 2021-10-22
41 2020-03-27 224,200 -80,000 0.02 1,250,798,007 100,890 0.450 2020-03-25
42 2020-03-25 304,200 -5,000 0.02 1,250,798,007 135,369 0.445 2020-03-23
43 2020-02-14 309,200 -3,000 0.02 1,250,798,007 191,704 0.620 2020-02-12
44 2020-02-13 312,200 -45,000 0.02 1,250,798,007 193,564 0.620 2020-02-11
45 2019-08-23 357,200 75,000 0.03 1,217,798,007 228,608 0.640 2019-08-21
46 2019-06-24 282,200 -10,000 0.02 1,217,798,007 208,828 0.740 2019-06-20
47 2019-06-21 292,200 10,000 0.02 1,217,798,007 207,462 0.710 2019-06-19
48 2019-06-20 282,200 -40,000 0.02 1,217,798,007 191,896 0.680 2019-06-18
49 2019-06-05 322,200 20,000 0.03 1,217,798,007 260,982 0.810 2019-06-03
50 2019-06-04 302,200 -18,000 0.02 1,217,798,007 247,804 0.820 2019-05-31
51 2019-05-31 320,200 40,000 0.03 1,217,798,007 262,564 0.820 2019-05-29
52 2019-05-14 280,200 20,000 0.02 1,217,798,007 196,140 0.700 2019-05-09
53 2019-04-04 260,200 -15,000 0.02 1,217,798,007 117,090 0.450 2019-04-02
54 2019-04-03 275,200 100,000 0.02 1,217,798,007 118,336 0.430 2019-04-01
55 2018-04-17 175,200 -50,000 0.02 1,157,798,007 89,352 0.510 2018-04-13
56 2018-04-11 225,200 -20,000 0.02 1,157,798,007 123,860 0.550 2018-04-09
57 2018-04-10 245,200 20,000 0.02 1,157,798,007 149,572 0.610 2018-04-06
58 2018-03-27 225,200 -50,000 0.02 1,157,798,007 164,396 0.730 2018-03-23
59 2018-03-23 275,200 -50,000 0.02 1,157,798,007 159,616 0.580 2018-03-21
60 2018-03-22 325,200 100,000 0.03 1,157,798,007 149,592 0.460 2018-03-20
61 2017-07-18 225,200 -100,000 0.02 993,605,695 58,552 0.260 2017-07-14
62 2017-02-13 325,200 325,200 0.04 828,605,695 63,739 0.196 2017-02-09

Webb-site Database - Powered By Linux Group

Back to top