SuperRobotics Holdings Limited (BM): O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08176 | 2002-02-19 |
KINGSWAY FINANCIAL SERVICES GROUP LIMITED 滙富金融服務有限公司
CCASSID: B01581
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-05 | 0.080 | 2026-02-03 | |||||
| 2 | 2026-02-04 | 0.080 | 2026-02-02 | |||||
| 3 | 2026-02-03 | 0.080 | 2026-01-30 | |||||
| 4 | 2025-02-12 | 24,349 | 5,000 | 0.00 | 607,463,599 | 7,061 | 0.290 | 2025-02-10 |
| 5 | 2023-04-20 | 19,349 | -10,000 | 0.00 | 506,219,666 | 4,450 | 0.230 | 2023-04-18 |
| 6 | 2023-04-13 | 29,349 | -5,000 | 0.01 | 506,219,666 | 10,272 | 0.350 | 2023-04-11 |
| 7 | 2023-03-30 | 34,349 | -10,000 | 0.01 | 506,219,666 | 13,740 | 0.400 | 2023-03-28 |
| 8 | 2023-02-14 | 44,349 | 5,000 | 0.01 | 506,219,666 | 12,418 | 0.280 | 2023-02-10 |
| 9 | 2023-01-30 | 39,349 | 5,000 | 0.01 | 506,219,666 | 9,444 | 0.240 | 2023-01-26 |
| 10 | 2023-01-04 | 34,349 | 5,000 | 0.01 | 506,219,666 | 7,557 | 0.220 | 2022-12-30 |
| 11 | 2022-12-30 | 29,349 | 5,000 | 0.01 | 506,219,666 | 5,870 | 0.200 | 2022-12-28 |
| 12 | 2022-12-29 | 24,349 | 5,000 | 0.00 | 506,219,666 | 4,602 | 0.189 | 2022-12-23 |
| 13 | 2022-11-04 | 19,349 | 4,349 | 0.00 | 506,219,666 | 4,682 | 0.242 | 2022-11-02 |
| 14 | 2021-10-26 | 15,000 | -5,000 | 0.00 | 506,219,666 | 6,750 | 0.450 | 2021-10-22 |
| 15 | 2021-10-22 | 20,000 | 5,000 | 0.00 | 506,219,666 | 9,000 | 0.450 | 2021-10-20 |
| 16 | 2019-07-03 | 15,000 | -5,000 | 0.00 | 506,219,666 | 52,500 | 3.500 | 2019-06-28 |
| 17 | 2019-03-27 | 20,000 | 5,000 | 0.00 | 506,219,666 | 100,000 | 5.000 | 2019-03-25 |
| 18 | 2017-01-10 | 15,000 | -1,500 | 0.00 | 455,219,666 | 139,650 | 9.310 | 2017-01-06 |
| 19 | 2017-01-04 | 16,500 | -5,000 | 0.00 | 455,219,666 | 155,100 | 9.400 | 2016-12-30 |
| 20 | 2017-01-03 | 21,500 | 5,000 | 0.00 | 455,219,666 | 193,500 | 9.000 | 2016-12-29 |
| 21 | 2014-08-11 | 16,500 | 500 | 0.03 | 57,183,000 | 51,150 | 3.100 | 2014-08-07 |
| 22 | 2014-06-03 | 16,000 | -4,950 | 0.12 | 13,122,000 | 62,400 | 3.900 | 2014-05-29 |
| 23 | 2014-05-28 | 20,950 | -2,074,050 | 0.16 | 13,122,000 | 80,658 | 3.850 | 2014-05-26 |
| 24 | 2014-05-14 | 2,095,000 | 2,074,050 | 15.97 | 13,122,000 | 8,589,500 | 4.100 | 2014-05-12 |
| 25 | 2014-05-02 | 20,950 | -50 | 0.16 | 13,122,000 | 104,750 | 5.000 | 2014-04-29 |
| 26 | 2011-09-28 | 21,000 | 100 | 0.16 | 13,122,000 | 350,700 | 16.70 | 2011-09-26 |
| 27 | 2011-09-09 | 20,900 | 50 | 0.16 | 13,122,000 | 332,310 | 15.90 | 2011-09-07 |
| 28 | 2011-08-18 | 20,850 | 15,050 | 0.16 | 13,122,000 | 312,750 | 15.00 | 2011-08-16 |
| 29 | 2011-07-26 | 5,800 | 500 | 0.05 | 12,022,000 | 89,900 | 15.50 | 2011-07-22 |
| 30 | 2011-07-13 | 5,300 | -150 | 0.04 | 12,022,000 | 108,650 | 20.50 | 2011-07-11 |
| 31 | 2011-07-11 | 5,450 | -100 | 0.05 | 12,022,000 | 109,545 | 20.10 | 2011-07-07 |
| 32 | 2011-06-17 | 5,550 | 100 | 0.05 | 12,022,000 | 134,310 | 24.20 | 2011-06-15 |
| 33 | 2011-06-02 | 5,450 | 4,000 | 0.05 | 11,522,000 | 136,250 | 25.00 | 2011-05-31 |
| 34 | 2011-06-01 | 1,450 | -50 | 0.01 | 11,522,000 | 40,600 | 28.00 | 2011-05-30 |
| 35 | 2011-05-31 | 1,500 | 150 | 0.01 | 11,522,000 | 37,500 | 25.00 | 2011-05-27 |
| 36 | 2011-05-25 | 1,350 | -200 | 0.01 | 11,522,000 | 41,175 | 30.50 | 2011-05-23 |
| 37 | 2011-05-06 | 1,550 | 50 | 0.01 | 10,772,000 | 52,700 | 34.00 | 2011-05-04 |
| 38 | 2011-04-28 | 1,500 | -50 | 0.01 | 10,022,000 | 53,250 | 35.50 | 2011-04-26 |
| 39 | 2011-04-12 | 1,550 | 50 | 0.02 | 10,022,000 | 38,130 | 24.60 | 2011-04-08 |
| 40 | 2011-03-30 | 1,500 | 300 | 0.01 | 10,022,000 | 42,000 | 28.00 | 2011-03-28 |
| 41 | 2011-03-03 | 1,200 | -100 | 0.01 | 10,022,000 | 40,800 | 34.00 | 2011-03-01 |
| 42 | 2011-02-24 | 1,300 | 100 | 0.01 | 10,022,000 | 44,200 | 34.00 | 2011-02-22 |
| 43 | 2011-01-24 | 1,200 | -900 | 0.01 | 10,022,000 | 43,800 | 36.50 | 2011-01-20 |
| 44 | 2011-01-19 | 2,100 | -1,000 | 0.02 | 10,022,000 | 76,650 | 36.50 | 2011-01-17 |
| 45 | 2011-01-18 | 3,100 | -400 | 0.03 | 10,022,000 | 116,250 | 37.50 | 2011-01-14 |
| 46 | 2011-01-14 | 3,500 | 1,000 | 0.04 | 9,122,000 | 133,000 | 38.00 | 2011-01-12 |
| 47 | 2011-01-12 | 2,500 | 100 | 0.03 | 9,122,000 | 93,750 | 37.50 | 2011-01-10 |
| 48 | 2010-12-09 | 2,400 | -300 | 0.03 | 7,082,000 | 88,800 | 37.00 | 2010-12-07 |
| 49 | 2010-11-15 | 2,700 | -400 | 0.04 | 6,622,000 | 109,350 | 40.50 | 2010-11-11 |
| 50 | 2010-10-13 | 3,100 | -5,000 | 0.05 | 6,222,000 | 155,000 | 50.00 | 2010-10-11 |
| 51 | 2010-10-12 | 8,100 | 5,000 | 0.13 | 6,222,000 | 400,950 | 49.50 | 2010-10-08 |
| 52 | 2010-09-15 | 3,100 | 200 | 0.05 | 6,222,000 | 153,450 | 49.50 | 2010-09-13 |
| 53 | 2010-09-08 | 2,900 | -200 | 0.05 | 6,222,000 | 116,000 | 40.00 | 2010-09-06 |
| 54 | 2010-05-25 | 3,100 | 200 | 0.06 | 5,222,000 | 147,250 | 47.50 | 2010-05-20 |
| 55 | 2010-05-17 | 2,900 | 300 | 0.06 | 5,222,000 | 165,300 | 57.00 | 2010-05-13 |
| 56 | 2010-05-07 | 2,600 | 400 | 0.05 | 5,222,000 | 148,200 | 57.00 | 2010-05-05 |
| 57 | 2010-05-06 | 2,200 | 800 | 0.04 | 5,222,000 | 134,200 | 61.00 | 2010-05-04 |
| 58 | 2010-03-11 | 1,400 | -400 | 0.03 | 5,222,000 | 82,600 | 59.00 | 2010-03-09 |
| 59 | 2009-11-25 | 1,800 | 200 | 0.04 | 4,724,000 | 165,600 | 92.00 | 2009-11-23 |
| 60 | 2009-11-23 | 1,600 | 400 | 0.03 | 4,724,000 | 153,600 | 96.00 | 2009-11-19 |
| 61 | 2009-11-18 | 1,200 | 600 | 0.03 | 4,724,000 | 118,800 | 99.00 | 2009-11-16 |
| 62 | 2009-11-11 | 600 | 400 | 0.01 | 4,724,000 | 52,200 | 87.00 | 2009-11-09 |
| 63 | 2009-10-13 | 200 | 200 | 0.00 | 4,724,000 | 13,200 | 66.00 | 2009-10-09 |
Webb-site Database - Powered By Linux Group