C&D Property Management Group Co., Ltd: O HKD

Exchange Code Listed Last trade Delisted
HK Main 02156  2020-12-31    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

PRUDENTIAL BROKERAGE LIMITED 信誠證券有限公司

CCASSID: B01423

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-04 2.630 2026-02-02
2 2026-02-03 2.690 2026-01-30
3 2025-03-18 4,000 4,000 0.00 1,408,264,016 11,480 2.870 2025-03-14
4 2025-02-14 0 -202,000 0.00 1,408,264,016 0 2.420 2025-02-12
5 2025-02-11 202,000 -941,000 0.01 1,408,264,016 484,800 2.400 2025-02-07
6 2025-02-10 1,143,000 -337,000 0.08 1,408,264,016 2,777,490 2.430 2025-02-06
7 2024-12-27 1,480,000 -730,000 0.11 1,408,264,016 3,522,400 2.380 2024-12-20
8 2024-12-04 2,210,000 -77,000 0.16 1,408,264,016 5,547,100 2.510 2024-12-02
9 2024-10-17 2,287,000 -90,000 0.16 1,408,264,016 6,174,900 2.700 2024-10-15
10 2024-10-09 2,377,000 -109,000 0.17 1,408,264,016 7,012,150 2.950 2024-10-07
11 2024-10-08 2,486,000 -765,000 0.18 1,408,264,016 7,234,260 2.910 2024-10-04
12 2024-01-04 3,251,000 82,000 0.23 1,408,264,016 10,435,710 3.210 2024-01-02
13 2023-02-23 3,169,000 -1,000 0.24 1,336,261,106 16,225,280 5.120 2023-02-21
14 2023-02-21 3,170,000 -60,000 0.24 1,336,261,106 15,976,800 5.040 2023-02-17
15 2022-09-02 3,230,000 -14,000 0.24 1,336,261,106 11,595,700 3.590 2022-08-31
16 2022-08-31 3,244,000 -148,000 0.24 1,336,261,106 11,970,360 3.690 2022-08-29
17 2022-08-30 3,392,000 -189,000 0.25 1,336,261,106 12,211,200 3.600 2022-08-26
18 2022-08-26 3,581,000 505,000 0.27 1,336,261,106 9,131,550 2.550 2022-08-24
19 2021-08-26 3,076,000 10,000 0.26 1,176,711,106 12,765,400 4.150 2021-08-24
20 2021-08-25 3,066,000 2,000 0.26 1,176,711,106 12,325,320 4.020 2021-08-23
21 2021-07-14 3,064,000 -5,000 0.26 1,176,711,106 15,810,240 5.160 2021-07-12
22 2021-07-07 3,069,000 -5,000 0.26 1,176,711,106 15,928,110 5.190 2021-07-05
23 2021-06-21 3,074,000 2,000 0.26 1,176,711,106 14,355,580 4.670 2021-06-17
24 2021-06-18 3,072,000 70,000 0.26 1,176,711,106 14,069,760 4.580 2021-06-16
25 2021-06-17 3,002,000 176,000 0.26 1,176,711,106 14,379,580 4.790 2021-06-15
26 2021-06-16 2,826,000 154,000 0.24 1,176,711,106 13,564,800 4.800 2021-06-11
27 2021-06-11 2,672,000 20,000 0.23 1,176,711,106 12,905,760 4.830 2021-06-09
28 2021-06-09 2,652,000 543,000 0.23 1,176,711,106 12,199,200 4.600 2021-06-07
29 2021-06-04 2,109,000 42,000 0.18 1,176,711,106 9,912,300 4.700 2021-06-02
30 2021-05-24 2,067,000 471,000 0.18 1,176,711,106 8,805,420 4.260 2021-05-20
31 2021-04-29 1,596,000 -3,000 0.14 1,176,711,106 7,836,360 4.910 2021-04-27
32 2021-04-28 1,599,000 3,000 0.14 1,176,711,106 7,803,120 4.880 2021-04-26
33 2021-02-18 1,596,000 261,000 0.14 1,176,711,106 4,628,400 2.900 2021-02-16
34 2021-02-17 1,335,000 55,000 0.11 1,176,711,106 3,738,000 2.800 2021-02-10
35 2021-02-16 1,280,000 27,000 0.11 1,176,711,106 3,443,200 2.690 2021-02-09
36 2021-02-10 1,253,000 168,000 0.11 1,176,711,106 3,383,100 2.700 2021-02-08
37 2021-02-09 1,085,000 36,000 0.09 1,176,711,106 2,886,100 2.660 2021-02-05
38 2021-01-28 1,049,000 69,000 0.09 1,176,711,106 3,126,020 2.980 2021-01-26
39 2021-01-27 980,000 20,000 0.08 1,176,711,106 2,842,000 2.900 2021-01-25
40 2021-01-26 960,000 128,000 0.08 1,176,711,106 2,803,200 2.920 2021-01-22
41 2021-01-25 832,000 192,000 0.07 1,176,711,106 2,429,440 2.920 2021-01-21
42 2021-01-22 640,000 169,000 0.05 1,176,711,106 1,804,800 2.820 2021-01-20

Webb-site Database - Powered By Linux Group

Back to top