WAI YUEN TONG MEDICINE HOLDINGS LIMITED: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00897  1997-10-31    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

CARRIER STOCK INVESTMENT COMPANY LIMITED 嘉利證券投資有限公司

CCASSID: B01552

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-04 0.360 2026-02-02
2 2026-02-03 0.360 2026-01-30
3 2017-10-25 127,866 -5,000 0.01 1,265,142,888 44,753 0.350 2017-10-23
4 2016-09-29 132,866 11,340 0.01 1,265,142,888 63,111 0.475 2016-09-27
5 2016-07-15 121,526 -27,720 0.04 316,285,722 75,346 0.620 2016-07-13
6 2015-06-11 149,246 -17,500 0.05 316,285,723 459,678 3.080 2015-06-09
7 2015-05-29 166,746 -2,500 0.05 316,285,723 596,951 3.580 2015-05-27
8 2015-05-28 169,246 -5,000 0.05 316,285,723 534,817 3.160 2015-05-26
9 2015-05-19 174,246 46,342 0.06 316,285,723 442,585 2.540 2015-05-15
10 2015-05-11 127,904 5,000 0.06 210,857,148 350,457 2.740 2015-05-07
11 2015-03-24 122,904 -5,000 0.06 210,857,148 353,964 2.880 2015-03-20
12 2015-03-23 127,904 -10,000 0.06 210,857,148 350,457 2.740 2015-03-19
13 2015-03-20 137,904 32,500 0.07 210,857,148 372,341 2.700 2015-03-18
14 2014-12-29 105,404 -10,000 0.05 210,857,148 170,754 1.620 2014-12-22
15 2014-12-18 115,404 10,000 0.05 210,857,148 235,424 2.040 2014-12-16
16 2013-02-07 105,404 5,000 0.09 122,157,148 524,912 4.980 2013-02-05
17 2013-02-06 100,404 7,500 0.08 122,157,148 512,060 5.100 2013-02-04
18 2012-07-13 92,904 -4,500 0.09 101,807,148 200,673 2.160 2012-07-11
19 2012-03-08 97,404 1,000 0.10 101,807,148 227,925 2.340 2012-03-06
20 2012-02-28 96,404 3,500 0.09 101,807,148 242,938 2.520 2012-02-24
21 2011-06-10 92,904 -3,000 0.09 101,807,148 295,435 3.180 2011-06-08
22 2011-05-20 95,904 1,000 0.09 101,807,148 312,647 3.260 2011-05-18
23 2011-05-19 94,904 2,000 0.09 101,807,148 316,979 3.340 2011-05-17
24 2011-05-05 92,904 -3,000 0.09 101,807,148 338,171 3.640 2011-05-03
25 2011-04-21 95,904 3,000 0.09 101,807,148 356,763 3.720 2011-04-19
26 2011-04-07 92,904 -2,000 0.09 101,807,148 358,609 3.860 2011-04-04
27 2011-03-28 94,904 -1,500 0.09 101,807,148 332,164 3.500 2011-03-24
28 2011-02-08 96,404 500 0.09 101,807,148 316,205 3.280 2011-02-01
29 2010-12-29 95,904 1,000 0.09 101,807,148 327,992 3.420 2010-12-23
30 2010-12-22 94,904 -1,000 0.09 101,807,148 328,368 3.460 2010-12-20
31 2010-12-21 95,904 1,000 0.09 101,807,148 327,992 3.420 2010-12-17
32 2010-11-05 94,904 2,000 0.09 101,807,148 362,533 3.820 2010-11-03
33 2010-10-27 92,904 79,632 0.09 101,807,148 501,682 5.400 2010-10-25
34 2010-10-11 13,272 -318,528 0.09 14,543,878 86,268 6.500 2010-10-07
35 2010-09-24 331,800 318,528 2.28 14,543,878 5,308,800 16.00 2010-09-21
36 2010-03-19 13,272 -960 0.11 12,143,878 331,800 25.00 2010-03-17
37 2010-03-12 14,232 960 0.12 12,143,878 398,496 28.00 2010-03-10
38 2010-01-18 13,272 792 0.11 12,143,878 530,880 40.00 2010-01-14
39 2010-01-06 12,480 1,200 0.10 12,143,878 549,120 44.00 2010-01-04
40 2009-12-10 11,280 600 0.09 12,143,878 541,440 48.00 2009-12-08
41 2009-12-08 10,680 600 0.09 12,143,878 528,660 49.50 2009-12-04
42 2009-12-07 10,080 1,200 0.08 12,143,878 498,960 49.50 2009-12-03
43 2009-12-02 8,880 600 0.07 12,143,878 448,440 50.50 2009-11-30
44 2009-12-01 8,280 600 0.07 12,143,878 414,000 50.00 2009-11-27
45 2009-11-30 7,680 4,560 0.06 12,143,878 391,680 51.00 2009-11-26
46 2009-10-29 3,120 600 0.06 4,824,703 159,120 51.00 2009-10-27
47 2009-09-28 2,520 540 0.05 4,824,703 131,040 52.00 2009-09-24
48 2009-09-25 1,980 600 0.04 4,824,703 105,930 53.50 2009-09-23
49 2009-09-11 1,380 -192 0.03 4,824,703 69,000 50.00 2009-09-09
50 2009-09-08 1,572 -240 0.03 4,824,703 77,028 49.00 2009-09-04
51 2009-09-04 1,812 360 0.04 4,824,703 89,694 49.50 2009-09-02
52 2009-09-02 1,452 -36 0.03 4,824,703 71,874 49.50 2009-08-31
53 2009-08-28 1,488 300 0.03 4,824,703 75,888 51.00 2009-08-26
54 2009-08-24 1,188 -360 0.02 4,824,703 61,182 51.50 2009-08-20
55 2009-06-19 1,548 24 0.03 4,824,703 89,010 57.50 2009-06-17
56 2009-06-12 1,524 48 0.03 4,824,703 88,392 58.00 2009-06-10
57 2009-06-08 1,476 360 0.03 4,824,703 79,704 54.00 2009-06-04
58 2009-06-05 1,116 360 0.02 4,824,703 60,822 54.50 2009-06-03
59 2009-05-18 756 -600 0.02 4,020,703 39,312 52.00 2009-05-14
60 2009-05-14 1,356 600 0.03 4,020,703 68,478 50.50 2009-05-12
61 2009-05-13 756 -600 0.02 4,020,703 40,446 53.50 2009-05-11
62 2009-05-08 1,356 600 0.03 4,020,703 68,478 50.50 2009-05-06
63 2009-04-30 756 396 0.02 4,020,703 49,518 65.50 2009-04-28
64 2008-12-01 360 -48 0.01 4,020,703 23,940 66.50 2008-11-27
65 2008-04-03 408 -12 0.01 3,350,695 44,472 109.0 2008-04-01
66 2007-10-26 420 415 0.01 3,350,695 49,350 117.5 2007-10-24
67 2007-10-25 5 -415 0.00 3,350,695 565 113.0 2007-10-23
68 2007-08-29 420 -120 0.01 3,350,695 72,450 172.5 2007-08-27
69 2007-08-24 540 -240 0.02 3,350,695 78,300 145.0 2007-08-22
70 2007-08-20 780 240 0.02 3,350,695 101,400 130.0 2007-08-16
71 2007-08-17 540 -360 0.02 3,350,695 85,050 157.5 2007-08-15
72 2007-08-16 900 144 0.03 3,350,695 146,250 162.5 2007-08-14
73 2007-08-14 756 96 0.02 3,350,695 124,740 165.0 2007-08-10
74 2007-07-30 660 60 0.02 3,350,695 148,500 225.0 2007-07-26
75 2007-07-24 600 240 0.02 3,350,695 133,500 222.5 2007-07-20
76 2007-07-04 360 120 0.01 3,350,695 99,000 275.0 2007-06-29
77 2007-06-29 240 240 0.01 2,792,695 72,000 300.0 2007-06-27

Webb-site Database - Powered By Linux Group

Back to top