Grand Ming Group Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01271  2013-08-09    
Stock code:

Adjust for splits and bonus issues: Yes No

Use price on: trading date holding/settlement date

Show: chart & table chart only table only

Table rows with no holding change: include exclude

Telecom King Securities Limited 電訊數碼證券有限公司

CCASSID: B01843

Data table

Prices, holdings and issued shares are adjusted for splits and bonus issues.

Using prices on the last related trading date, which is 2 trading days before settlement.

Some data are hidden to fit your display. Rotate?

Row Holding
date
Holding Change Stake
%
Issued
shares
Holding
Value
Price @
trade
date
Trade
date
1 2026-02-05 0.730 2026-02-03
2 2026-02-04 0.730 2026-02-02
3 2026-02-03 0.780 2026-01-30
4 2022-11-30 6,344 -7,000 0.00 1,419,542,346 24,868 3.920 2022-11-28
5 2022-03-17 13,344 6,344 0.00 1,419,542,346 100,213 7.510 2022-03-15
6 2022-03-03 7,000 -1,000 0.00 1,419,542,346 55,300 7.900 2022-03-01
7 2022-03-01 8,000 -2,000 0.00 1,419,542,346 63,120 7.890 2022-02-25
8 2021-06-03 10,000 1,000 0.00 1,419,542,346 79,900 7.990 2021-06-01
9 2021-05-24 9,000 -1,000 0.00 1,419,542,346 70,920 7.880 2021-05-20
10 2021-05-11 10,000 10,000 0.00 1,419,542,346 78,800 7.880 2021-05-07
11 2017-05-05 0 -11,000 0.00 1,419,542,346 0 2.227 2017-05-02
12 2016-08-26 11,000 -11,000 0.00 1,419,542,346 23,199 2.109 2016-08-24
13 2016-08-25 22,000 -2,200 0.00 1,419,542,346 45,496 2.068 2016-08-23
14 2016-08-16 24,200 2,200 0.00 1,419,542,346 50,481 2.086 2016-08-12
15 2016-08-01 22,000 -2,200 0.00 1,290,493,043 44,990 2.045 2016-07-28
16 2016-07-28 24,200 24,200 0.00 1,419,542,348 49,610 2.050 2016-07-26
17 2015-12-28 0 -2,420 0.00 1,419,542,348 0 2.091 2015-12-22
18 2015-12-17 2,420 2,420 0.00 1,419,542,348 5,051 2.087 2015-12-15
19 2015-12-04 0 -24,200 0.00 1,290,493,045 0 2.165 2015-12-02
20 2015-12-02 24,200 -2,420 0.00 1,290,493,045 52,732 2.179 2015-11-30
21 2015-11-25 26,620 26,620 0.00 1,419,542,350 55,796 2.096 2015-11-23
22 2015-11-23 0 -13,310 0.00 1,419,542,350 0 2.047 2015-11-19
23 2015-11-20 13,310 13,310 0.00 1,419,542,350 26,806 2.014 2015-11-18
24 2015-06-05 0 -14,641 0.00 1,419,542,351 0 2.111 2015-06-03
25 2015-06-04 14,641 -14,641 0.00 1,419,542,351 34,948 2.387 2015-06-02
26 2015-06-03 29,282 29,282 0.00 1,419,542,351 65,387 2.233 2015-06-01
27 2015-04-21 0 -251,825 0.00 1,419,542,351 0 2.165 2015-04-17
28 2015-03-12 251,825 -2,928 0.02 1,419,542,351 557,289 2.213 2015-03-10
29 2015-03-09 254,753 -17,570 0.02 1,419,542,351 553,324 2.172 2015-03-05
30 2014-12-18 272,323 26,354 0.02 1,419,542,351 613,816 2.254 2014-12-16
31 2014-12-12 245,969 -5,856 0.02 1,290,493,048 568,680 2.312 2014-12-10
32 2014-12-11 251,825 -11,713 0.02 1,290,493,048 602,114 2.391 2014-12-09
33 2014-12-02 263,538 29,282 0.02 1,290,493,048 605,347 2.297 2014-11-28
34 2014-12-01 234,256 -23,426 0.02 1,290,493,048 481,396 2.055 2014-11-27
35 2014-11-28 257,682 161,051 0.02 1,419,542,353 525,671 2.040 2014-11-26
36 2014-11-20 96,631 96,631 0.01 1,419,542,353 169,201 1.751 2014-11-18
37 2014-11-14 0 -67,641 0.00 1,419,542,353 0 1.614 2014-11-12
38 2014-11-05 67,641 54,757 0.00 1,419,542,353 88,001 1.301 2014-11-03
39 2014-11-03 12,884 -128,841 0.00 1,419,542,353 16,556 1.285 2014-10-30
40 2014-10-31 141,725 -45,094 0.01 1,419,542,353 182,117 1.285 2014-10-29
41 2014-10-30 186,819 -38,652 0.01 1,419,542,353 240,623 1.288 2014-10-28
42 2014-10-29 225,471 -2,577 0.02 1,419,542,353 284,995 1.264 2014-10-27
43 2014-10-28 228,048 -12,884 0.02 1,419,542,353 283,236 1.242 2014-10-24
44 2014-09-22 240,932 21,903 0.02 1,419,542,353 305,984 1.270 2014-09-18
45 2014-08-04 219,029 -21,903 0.02 1,288,408,000 253,417 1.157 2014-07-31
46 2014-04-25 240,932 -14,173 0.02 1,417,248,800 239,968 0.996 2014-04-23
47 2014-04-17 255,105 14,173 0.02 1,417,248,800 234,697 0.920 2014-04-15
48 2014-04-09 240,932 240,932 0.02 1,417,248,800 270,567 1.123 2014-04-07
49 2014-01-13 0 -14,172 0.00 1,417,248,800 0 0.968 2014-01-09
50 2014-01-07 14,172 14,172 0.00 1,417,248,800 12,925 0.912 2014-01-03
51 2014-01-06 0 -85,035 0.00 1,417,248,800 0 0.875 2014-01-02
52 2013-12-30 85,035 -283,450 0.01 1,417,248,800 66,752 0.785 2013-12-23
53 2013-12-27 368,485 -240,932 0.03 1,417,248,800 291,103 0.790 2013-12-20
54 2013-12-11 609,417 -70,862 0.04 1,417,248,800 572,852 0.940 2013-12-09
55 2013-12-06 680,279 56,690 0.05 1,417,248,800 539,461 0.793 2013-12-04
56 2013-12-05 623,589 14,172 0.04 1,417,248,800 457,714 0.734 2013-12-03
57 2013-12-02 609,417 -42,517 0.04 1,417,248,800 428,420 0.703 2013-11-28
58 2013-11-29 651,934 651,934 0.05 1,417,248,800 458,310 0.703 2013-11-27
59 2013-11-28 0 -127,552 0.00 1,417,248,800 0 0.663 2013-11-26
60 2013-11-26 127,552 42,517 0.01 1,417,248,800 87,501 0.686 2013-11-22
61 2013-11-25 85,035 85,035 0.01 1,417,248,800 50,681 0.596 2013-11-21
62 2013-11-21 0 -70,862 0.00 1,417,248,800 0 0.562 2013-11-19
63 2013-11-20 70,862 70,862 0.00 1,417,248,800 39,824 0.562 2013-11-18
64 2013-11-13 0 -113,380 0.00 1,417,248,800 0 0.423 2013-11-11
65 2013-11-12 113,380 -99,207 0.01 1,417,248,800 44,785 0.395 2013-11-08
66 2013-11-11 212,587 -14,173 0.01 1,417,248,800 83,334 0.392 2013-11-07
67 2013-10-30 226,760 -42,517 0.02 1,417,248,800 89,570 0.395 2013-10-28
68 2013-10-29 269,277 -70,863 0.02 1,417,248,800 106,364 0.395 2013-10-25
69 2013-10-24 340,140 -28,345 0.02 1,417,248,800 135,376 0.398 2013-10-22
70 2013-10-22 368,485 141,725 0.03 1,417,248,800 145,552 0.395 2013-10-18
71 2013-10-15 226,760 70,863 0.02 1,417,248,800 83,221 0.367 2013-10-10
72 2013-10-11 155,897 -14,173 0.01 1,417,248,800 56,747 0.364 2013-10-09
73 2013-10-10 170,070 14,173 0.01 1,417,248,800 59,014 0.347 2013-10-08
74 2013-10-07 155,897 -311,795 0.01 1,417,248,800 53,629 0.344 2013-10-03
75 2013-10-04 467,692 -212,587 0.03 1,417,248,800 155,741 0.333 2013-10-02
76 2013-10-03 680,279 14,172 0.05 1,417,248,800 230,615 0.339 2013-09-30
77 2013-09-23 666,107 340,140 0.05 1,417,248,800 225,810 0.339 2013-09-18
78 2013-09-19 325,967 141,725 0.02 1,417,248,800 114,088 0.350 2013-09-17
79 2013-09-12 184,242 28,345 0.01 1,417,248,800 53,062 0.288 2013-09-10
80 2013-08-22 155,897 -70,863 0.01 1,417,248,800 44,898 0.288 2013-08-20
81 2013-08-19 226,760 141,725 0.02 1,417,248,800 70,296 0.310 2013-08-15
82 2013-08-15 85,035 14,173 0.01 1,417,248,800 26,191 0.308 2013-08-12
83 2013-08-13 70,862 0.00 1,417,248,800 21,967 0.310 2013-08-09

Webb-site Database - Powered By Linux Group

Back to top