Hang Seng FTSE Hong Kong Equity ETF: Unit HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 03444 | 2026-05-15 |
Holdings of broker particpants
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
As at date |
|---|---|---|---|---|---|---|
| 1 | 2026-06-10 | 2,319,700 | 0 | 18.4103 | 12,600,000 | 2026-05-29 |
| 2 | 2026-06-09 | 2,319,700 | 0 | 18.4103 | 12,600,000 | 2026-05-29 |
| 3 | 2026-06-08 | 2,319,700 | 0 | 18.4103 | 12,600,000 | 2026-05-29 |
| 4 | 2026-06-05 | 2,319,700 | 0 | 18.4103 | 12,600,000 | 2026-05-29 |
| 5 | 2026-06-04 | 2,319,700 | 0 | 18.4103 | 12,600,000 | 2026-05-29 |
| 6 | 2026-06-03 | 2,319,700 | 0 | 18.4103 | 12,600,000 | 2026-05-29 |
| 7 | 2026-06-02 | 2,319,700 | 0 | 18.4103 | 12,600,000 | 2026-05-29 |
| 8 | 2026-06-01 | 2,319,700 | -100 | 18.4103 | 12,600,000 | 2026-05-29 |
| 9 | 2026-05-29 | 2,319,800 | -100 | 18.4111 | 12,600,000 | 2026-05-29 |
| 10 | 2026-05-28 | 2,319,900 | 0 | 18.4119 | 12,600,000 | 2026-05-27 |
| 11 | 2026-05-27 | 2,319,900 | 0 | 18.4119 | 12,600,000 | 2026-05-27 |
| 12 | 2026-05-26 | 2,319,900 | 0 | 18.4119 | 12,600,000 | 2026-05-22 |
| 13 | 2026-05-22 | 2,319,900 | 220,000 | 18.4119 | 12,600,000 | 2026-05-22 |
| 14 | 2026-05-21 | 2,099,900 | 0 | 99.9952 | 2,100,000 | 2026-05-19 |
| 15 | 2026-05-20 | 2,099,900 | 899,900 | 99.9952 | 2,100,000 | 2026-05-19 |
| 16 | 2026-05-19 | 1,200,000 | 0 | 57.1429 | 2,100,000 | 2026-05-19 |
| 17 | 2026-05-18 | 1,200,000 | 0 | 100.0000 | 1,200,000 | 2026-05-15 |
| 18 | 2026-05-15 | 1,200,000 | 100.0000 | 1,200,000 | 2026-05-15 |
Webb-site Database - Powered By Linux Group