Golden Solar New Energy Technology Holdings Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 01121  2011-01-28    
Stock code:

Big changes in CCASS holders

This table shows daily movements larger than 0.25% of outstanding shares. Click the "Change" heading to sort by absolute size of change. Click the participant name to see the history of its holding in this stock. Click the date of change to see the CCASS movements on that date.

Some data are hidden to fit your display. Rotate?

Row Date
Y-M-D
Participant Change Previous
change
1 26-03-24 GF SECURITIES (HONG KONG) BROKERAGE LTD 0.54 26-03-18
2 THE HONGKONG AND SHANGHAI BANKING -0.54 26-03-23
3 26-03-23 FUTU SECURITIES INTERNATIONAL 0.51 26-03-20
4 26-03-05 THE HONGKONG AND SHANGHAI BANKING -0.26 26-03-04
5 26-02-04 HUAFU INTERNATIONAL SECURITIES LTD 12.12 25-02-20
6 26-01-21 GOLDEN RICH SECURITIES LTD 1.45 25-08-26
7 26-01-16 KGI ASIA LTD -0.29 26-01-14
8 25-12-11 HANG SENG BANK LTD -0.30 25-11-05
9 25-11-05 HANG SENG BANK LTD 0.30 24-10-28
10 CMB INTERNATIONAL SECURITIES LTD -0.33 25-09-22
11 25-10-16 PRIME CHINA SECURITIES LTD -0.46 25-05-14
12 25-10-15 THE HONGKONG AND SHANGHAI BANKING -0.65 25-10-14
13 25-08-28 THE HONGKONG AND SHANGHAI BANKING 0.72 25-08-27
14 DBS BANK LTD -0.82 25-06-25
15 25-06-25 THE HONGKONG AND SHANGHAI BANKING 2.47 25-06-24
16 DBS BANK LTD -2.49 25-06-20
17 25-06-20 THE HONGKONG AND SHANGHAI BANKING 1.60 25-06-19
18 DBS BANK LTD -1.62 25-06-03
19 25-04-29 SINOPAC SECURITIES (ASIA) LTD 0.54 24-11-22
20 ASA SECURITIES LTD -0.57 22-10-05
21 25-04-09 CLSA LTD 2.17 24-08-28
22 THE HONGKONG AND SHANGHAI BANKING -2.16 25-04-08
23 24-11-18 THE HONGKONG AND SHANGHAI BANKING 1.83 24-11-15
24 JPMORGAN CHASE BANK, NATIONAL -1.81 24-11-15
25 24-10-31 JPMORGAN CHASE BANK, NATIONAL 0.30 24-10-30
26 CITIBANK N.A. -0.29 24-10-30
27 24-10-03 KGI ASIA LTD 0.30 24-08-22
28 BOCI SECURITIES LTD -0.31 24-10-02
29 24-09-27 THE HONGKONG AND SHANGHAI BANKING 0.86 24-09-26
30 MORGAN STANLEY HONG KONG SECURITIES LTD -0.88 24-09-26
31 24-09-24 MORGAN STANLEY HONG KONG SECURITIES LTD 0.55 24-09-23
32 CITIBANK N.A. 0.43 24-09-23
33 THE HONGKONG AND SHANGHAI BANKING -1.01 24-09-23
34 24-09-03 CITIBANK N.A. 0.27 24-09-02
35 24-09-02 THE HONGKONG AND SHANGHAI BANKING 0.35 24-08-30
36 MORGAN STANLEY HONG KONG SECURITIES LTD -0.33 24-08-30
37 24-08-29 MORGAN STANLEY HONG KONG SECURITIES LTD 0.90 24-08-28
38 THE HONGKONG AND SHANGHAI BANKING -0.89 24-08-28
39 24-08-28 THE HONGKONG AND SHANGHAI BANKING 1.25 24-08-27
40 CLSA LTD -1.25 24-03-25
41 24-08-15 CITIBANK N.A. 0.55 24-08-14
42 THE HONGKONG AND SHANGHAI BANKING -0.46 24-08-14
43 24-08-12 THE HONGKONG AND SHANGHAI BANKING 1.66 24-08-09
44 JPMORGAN CHASE BANK, NATIONAL -1.67 24-08-09
45 24-07-22 THE HONGKONG AND SHANGHAI BANKING 0.32 24-07-19
46 JPMORGAN CHASE BANK, NATIONAL -0.31 24-07-19
47 24-06-25 JPMORGAN CHASE BANK, NATIONAL 0.33 24-06-24
48 24-04-12 MORGAN STANLEY HONG KONG SECURITIES LTD -0.41 24-04-09
49 24-01-08 HAITONG INTERNATIONAL SECURITIES CO LTD 0.39 23-12-12
50 STANDARD CHARTERED BANK (HONG KONG) LTD -0.39 23-12-20
51 23-12-21 CLSA LTD 0.40 23-09-20
52 THE HONGKONG AND SHANGHAI BANKING -0.40 23-12-20
53 23-12-08 BNP PARIBAS -0.26 23-12-07
54 23-12-07 BNP PARIBAS 0.27 23-12-06
55 CITIBANK N.A. -0.48 23-12-06
56 23-11-06 JPMORGAN CHASE BANK, NATIONAL 0.36 23-11-03
57 HAITONG INTERNATIONAL SECURITIES CO LTD -0.31 23-11-02
58 23-10-27 DEUTSCHE BANK AG -0.27 22-03-01
59 23-10-26 FIRST SHANGHAI SECURITIES LTD 0.55 23-10-18
60 PRIME CHINA SECURITIES LTD -0.55 23-07-25
61 23-09-07 CITIBANK N.A. 0.49 23-09-05
62 BNP PARIBAS -0.26 23-09-06
63 THE HONGKONG AND SHANGHAI BANKING -0.27 23-09-06
64 23-09-06 BNP PARIBAS 0.25 23-09-05
65 THE HONGKONG AND SHANGHAI BANKING -0.25 23-09-05
66 23-09-05 THE HONGKONG AND SHANGHAI BANKING 0.44 23-09-04
67 CLSA LTD -0.44 23-08-25
68 23-08-25 CLSA LTD 1.34 23-07-19
69 THE HONGKONG AND SHANGHAI BANKING -1.35 23-08-24
70 23-08-11 THE HONGKONG AND SHANGHAI BANKING 1.27 23-08-10
71 JPMORGAN CHASE BANK, NATIONAL -0.55 23-08-10
72 CITIBANK N.A. -0.71 23-08-10
73 23-07-18 JPMORGAN CHASE BANK, NATIONAL 0.55 23-07-14
74 BNP PARIBAS -0.55 23-07-14
75 23-07-14 BNP PARIBAS 0.56 23-07-13
76 STANDARD CHARTERED BANK (HONG KONG) LTD 0.39 23-07-13
77 HAITONG INTERNATIONAL SECURITIES CO LTD -0.39 23-07-06
78 CLSA LTD -0.58 23-05-08
79 23-06-12 CITIBANK N.A. 0.57 23-06-09
80 JPMORGAN CHASE BANK, NATIONAL -0.59 23-06-09
81 23-06-09 DBS BANK LTD 1.24 23-06-07
82 THE BANK OF EAST ASIA LTD -1.22 23-06-07
83 23-06-07 DBS BANK LTD 1.27 23-05-29
84 THE BANK OF EAST ASIA LTD -1.27 23-05-30
85 23-05-25 CITIBANK N.A. 0.52 23-05-24
86 BNP PARIBAS -0.52 23-05-24
87 23-05-24 BNP PARIBAS 0.58 23-05-23
88 THE HONGKONG AND SHANGHAI BANKING -0.59 23-05-23
89 23-05-18 THE HONGKONG AND SHANGHAI BANKING 0.66 23-05-17
90 CITIBANK N.A. -0.72 23-05-17
91 23-05-17 THE HONGKONG AND SHANGHAI BANKING 0.60 23-05-16
92 CITIBANK N.A. -0.63 23-05-16
93 23-05-08 CLSA LTD 0.58 18-04-19
94 THE HONGKONG AND SHANGHAI BANKING -0.58 23-05-05
95 23-04-27 CITIBANK N.A. 0.35 23-04-26
96 BNP PARIBAS -0.36 23-04-26
97 23-04-26 BNP PARIBAS 0.37 23-04-25
98 THE HONGKONG AND SHANGHAI BANKING -0.38 23-04-25
99 23-04-21 THE HONGKONG AND SHANGHAI BANKING 0.74 23-04-20
100 CITIBANK N.A. -0.73 23-04-20
101 23-03-20 DBS BANK LTD 0.35 23-03-14
102 THE HONGKONG AND SHANGHAI BANKING -0.35 23-03-17
103 23-03-16 THE BANK OF EAST ASIA LTD -0.88 23-03-15
104 23-03-08 CITIBANK N.A. 0.83 23-03-07
105 JPMORGAN CHASE BANK, NATIONAL -0.81 23-03-07
106 23-03-07 JPMORGAN CHASE BANK, NATIONAL 0.47 23-03-06
107 CITIBANK N.A. -0.48 23-03-06
108 23-02-23 CITIBANK N.A. 0.43 23-02-22
109 BNP PARIBAS -0.40 23-02-22
110 23-02-22 CITIBANK N.A. 0.35 23-02-21
111 THE HONGKONG AND SHANGHAI BANKING -0.35 23-02-21
112 23-02-21 CITIBANK N.A. 0.80 23-02-20
113 THE HONGKONG AND SHANGHAI BANKING -0.82 23-02-20
114 23-02-20 BNP PARIBAS 0.47 23-02-17
115 THE HONGKONG AND SHANGHAI BANKING -0.44 23-02-17
116 23-01-05 JPMORGAN CHASE BANK, NATIONAL 0.29 23-01-04
117 INTERACTIVE BROKERS HONG KONG LTD -0.28 22-12-30
118 22-12-21 THE HONGKONG AND SHANGHAI BANKING 1.03 22-12-20
119 CMB INTERNATIONAL SECURITIES LTD 0.29 22-12-19
120 CITIBANK N.A. -0.79 22-12-20
121 22-12-19 THE HONGKONG AND SHANGHAI BANKING 0.44 22-12-16
122 INTERACTIVE BROKERS HONG KONG LTD 0.34 22-12-13
123 CITIBANK N.A. -0.54 22-12-16
124 22-12-16 JPMORGAN CHASE BANK, NATIONAL -0.27 22-12-15
125 22-11-21 CITIBANK N.A. 0.35 22-11-18
126 THE HONGKONG AND SHANGHAI BANKING -0.35 22-11-18
127 22-11-14 THE HONGKONG AND SHANGHAI BANKING 0.34 22-11-11
128 CITIBANK N.A. -0.34 22-11-11
129 22-11-03 CITIBANK N.A. 0.27 22-11-02
130 BNP PARIBAS -0.26 22-11-02
131 22-11-02 BNP PARIBAS 0.26 22-11-01
132 THE HONGKONG AND SHANGHAI BANKING -0.31 22-11-01
133 22-10-31 INTERACTIVE BROKERS HONG KONG LTD -0.36 22-10-28
134 22-10-27 THE HONGKONG AND SHANGHAI BANKING 0.73 22-10-26
135 CITIBANK N.A. -0.73 22-10-26
136 22-08-23 CITIBANK N.A. 0.29 22-08-22
137 JPMORGAN CHASE BANK, NATIONAL -0.30 22-08-22
138 22-08-10 HAITONG INTERNATIONAL SECURITIES CO LTD 0.33 22-08-05
139 22-07-27 HAITONG INTERNATIONAL SECURITIES CO LTD -0.35 22-07-26
140 22-07-08 JPMORGAN CHASE BANK, NATIONAL 0.39 22-07-07
141 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.27 22-07-07
142 THE HONGKONG AND SHANGHAI BANKING -0.27 22-07-07
143 22-07-07 CITIBANK N.A. -0.37 22-07-06
144 22-07-06 THE HONGKONG AND SHANGHAI BANKING 0.28 22-07-05
145 JPMORGAN CHASE BANK, NATIONAL -0.31 22-07-05
146 22-06-30 JPMORGAN CHASE BANK, NATIONAL 0.57 22-06-29
147 CITIBANK N.A. -0.48 22-06-29
148 22-06-27 CITIBANK N.A. 0.31 22-06-24
149 22-06-24 CITIBANK N.A. 0.28 22-06-23
150 THE HONGKONG AND SHANGHAI BANKING -0.28 22-06-23
151 22-06-14 CITIBANK N.A. 0.42 22-06-13
152 JPMORGAN CHASE BANK, NATIONAL 0.30 22-06-13
153 THE HONGKONG AND SHANGHAI BANKING -0.74 22-06-13
154 22-06-10 MERRILL LYNCH FAR EAST LTD 0.38 22-06-09
155 CITIBANK N.A. -0.49 22-06-09
156 22-06-09 THE HONGKONG AND SHANGHAI BANKING -0.34 22-06-08
157 22-06-07 CITIBANK N.A. 0.27 22-06-06
158 MERRILL LYNCH FAR EAST LTD -0.39 22-06-06
159 22-05-26 CITIBANK N.A. 0.37 22-05-25
160 JPMORGAN CHASE BANK, NATIONAL -0.38 22-05-25
161 22-05-25 HAITONG INTERNATIONAL SECURITIES CO LTD 1.99 22-05-24
162 22-05-20 JPMORGAN CHASE BANK, NATIONAL 0.89 22-05-19
163 CITIBANK N.A. -0.89 22-05-19
164 22-05-18 CITIBANK N.A. 0.38 22-05-17
165 JPMORGAN CHASE BANK, NATIONAL -0.38 22-05-17
166 22-05-17 JPMORGAN CHASE BANK, NATIONAL 0.28 22-05-16
167 22-05-13 CITIBANK N.A. 0.30 22-05-12
168 JPMORGAN CHASE BANK, NATIONAL -0.31 22-05-12
169 22-05-10 THE HONGKONG AND SHANGHAI BANKING 0.30 22-05-06
170 CITIBANK N.A. -0.30 22-05-06
171 22-05-03 CITIBANK N.A. 0.48 22-04-29
172 JPMORGAN CHASE BANK, NATIONAL -0.43 22-04-29
173 22-04-20 MORGAN STANLEY HONG KONG SECURITIES LTD -0.26 22-04-19
174 22-04-19 MORGAN STANLEY HONG KONG SECURITIES LTD 0.27 22-04-13
175 22-03-31 JPMORGAN CHASE BANK, NATIONAL -0.29 22-03-30
176 22-03-22 JPMORGAN CHASE BANK, NATIONAL 1.22 22-03-21
177 CITIBANK N.A. -0.46 22-03-21
178 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.85 22-03-21
179 22-03-16 HAITONG INTERNATIONAL SECURITIES CO LTD 0.27 22-03-09
180 22-03-15 DBS BANK LTD 0.45 22-03-09
181 FIRST SHANGHAI SECURITIES LTD -0.45 22-03-02
182 22-03-09 DBS BANK LTD 1.77 22-03-02
183 THE HONGKONG AND SHANGHAI BANKING -1.76 22-03-08
184 22-03-02 DBS BANK LTD 0.41 21-11-01
185 FIRST SHANGHAI SECURITIES LTD -0.41 22-01-28
186 22-02-25 CITIBANK N.A. 0.26 22-02-24
187 22-02-04 CITIBANK N.A. 0.33 22-01-28
188 BNP PARIBAS -0.32 22-01-28
189 22-01-28 BNP PARIBAS 0.32 22-01-27
190 THE HONGKONG AND SHANGHAI BANKING -0.32 22-01-27
191 22-01-26 MORGAN STANLEY HONG KONG SECURITIES LTD 2.34 22-01-25
192 22-01-14 DEUTSCHE BANK AG 0.60 22-01-05
193 21-12-29 FUTU SECURITIES INTERNATIONAL 0.29 21-12-28
194 LIVERMORE HOLDINGS LTD -0.30 21-12-20
195 21-11-24 HAITONG INTERNATIONAL SECURITIES CO LTD -14.56 21-11-23
196 21-10-05 MERRILL LYNCH FAR EAST LTD 1.53 21-10-04
197 GOLDMAN SACHS (ASIA) SECURITIES LTD 1.23 21-10-04
198 CITIBANK N.A. -2.67 21-10-04
199 21-09-28 CITIBANK N.A. 0.78 21-09-27
200 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.74 21-09-27
201 21-09-24 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.69 21-09-23
202 CITIBANK N.A. -0.48 21-09-23
203 21-09-21 CITIBANK N.A. 0.82 21-09-20
204 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.83 21-09-20
205 21-09-20 JPMORGAN CHASE BANK, NATIONAL 0.52 21-09-17
206 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.49 21-09-17
207 CITIBANK N.A. -0.64 21-09-17
208 21-09-17 CITIBANK N.A. 0.61 21-09-16
209 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.61 21-09-16
210 21-09-16 JPMORGAN CHASE BANK, NATIONAL 0.32 21-09-15
211 21-09-09 CITIBANK N.A. 0.55 21-09-08
212 21-09-07 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.79 21-09-06
213 MERRILL LYNCH FAR EAST LTD 0.33 21-09-06
214 CITIBANK N.A. -1.28 21-09-06
215 21-09-06 MORGAN STANLEY HONG KONG SECURITIES LTD 0.29 21-09-03
216 21-09-03 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.37 21-09-02
217 CITIBANK N.A. -0.25 21-09-02
218 21-09-02 CITIBANK N.A. -0.50 21-09-01
219 21-08-26 CITIBANK N.A. 0.50 21-08-25
220 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.45 21-08-25
221 21-08-25 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.45 21-08-24
222 FUTU SECURITIES INTERNATIONAL -0.31 21-08-24
223 21-08-24 CITIBANK N.A. 0.44 21-08-23
224 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.43 21-08-23
225 21-08-23 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.42 21-08-19
226 21-08-19 CITIBANK N.A. 0.85 21-08-18
227 JPMORGAN CHASE BANK, NATIONAL -0.98 21-08-18
228 21-08-18 CITIBANK N.A. 0.77 21-08-17
229 GOLDMAN SACHS (ASIA) SECURITIES LTD -0.72 21-08-17
230 21-08-17 CITIBANK N.A. 0.37 21-08-16
231 21-08-16 CITIBANK N.A. 1.83 21-08-13
232 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.37 21-08-13
233 MERRILL LYNCH FAR EAST LTD -0.29 21-08-13
234 DEUTSCHE BANK AG -1.53 21-08-13
235 21-08-13 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.71 21-08-12
236 21-08-12 DEUTSCHE BANK AG 0.57 21-08-11
237 INTERACTIVE BROKERS HONG KONG LTD -0.25 21-08-11
238 21-08-10 MERRILL LYNCH FAR EAST LTD 0.38 21-08-09
239 21-08-09 DEUTSCHE BANK AG 0.67 21-08-06
240 BNP PARIBAS -0.46 21-08-06
241 21-08-05 BNP PARIBAS 0.46 21-08-04
242 DEUTSCHE BANK AG -0.31 21-08-03
243 21-07-20 LIVERMORE HOLDINGS LTD 0.60 21-07-19
244 21-07-06 UBS SECURITIES HONG KONG LTD 1.20 21-06-04
245 GOLDEN RICH SECURITIES LTD -1.58 21-01-20
246 21-06-23 DEUTSCHE BANK AG 0.44 21-06-22
247 JPMORGAN CHASE BANK, NATIONAL -0.45 21-06-22
248 21-05-11 LIVERMORE HOLDINGS LTD 0.64 21-05-10
249 21-04-27 ZHONGTAI INTERNATIONAL SECURITIES LTD 0.26 21-04-26
250 21-04-23 THE BANK OF EAST ASIA LTD 1.17 21-03-16
251 21-04-20 JPMORGAN CHASE BANK, NATIONAL 1.34 21-04-19
252 PRIME CHINA SECURITIES LTD -1.34 21-04-19
253 21-04-19 PRIME CHINA SECURITIES LTD 3.46 21-04-07
254 INTERACTIVE BROKERS HONG KONG LTD 0.34 21-04-16
255 FUTU SECURITIES INTERNATIONAL -0.34 21-04-16
256 21-03-26 HAITONG INTERNATIONAL SECURITIES CO LTD -3.02 21-03-25
257 21-03-25 PRIME CHINA SECURITIES LTD 1.22 21-03-19
258 HAITONG INTERNATIONAL SECURITIES CO LTD -1.24 21-03-24
259 21-03-23 FUTU SECURITIES INTERNATIONAL 0.27 21-03-22
260 21-03-19 THE HONGKONG AND SHANGHAI BANKING 0.46 21-03-18
261 ONEPLATFORM SECURITIES LTD -0.44 19-07-23
262 21-03-16 LUK FOOK SECURITIES (HK) LTD 0.34 21-03-12
263 21-03-15 CHIEF SECURITIES LTD 0.34 21-03-12
264 21-03-09 EVERBRIGHT SECURITIES INVESTMENT -0.26 21-03-08
265 21-03-02 PRIME CHINA SECURITIES LTD 0.67 21-03-01
266 21-03-01 PRIME CHINA SECURITIES LTD 6.05 21-02-26
267 21-02-09 FIRST SHANGHAI SECURITIES LTD -0.38 21-02-08
268 21-02-01 LIVERMORE HOLDINGS LTD 0.34 21-01-29
269 21-01-29 THE BANK OF EAST ASIA LTD 0.39 21-01-28
270 THE HONGKONG AND SHANGHAI BANKING 0.25 21-01-28
271 21-01-28 THE BANK OF EAST ASIA LTD 0.25 20-07-14
272 20-07-22 GOLDEN RICH SECURITIES LTD 1.35 20-03-05
273 20-03-18 THE HONGKONG AND SHANGHAI BANKING 2.04 20-03-17
274 STANDARD CHARTERED BANK (HONG KONG) LTD -2.04 20-03-09
275 20-01-20 KINGSTON SECURITIES LTD -0.26 17-11-10
276 20-01-07 HAITONG INTERNATIONAL SECURITIES CO LTD -3.00 19-02-14
277 20-01-02 PING AN SECURITIES (HONG KONG) CO LTD 0.57
278 PING AN OF CHINA SECURITIES (HONG KONG) -0.57 19-07-30
279 19-12-17 FIRST SHANGHAI SECURITIES LTD -0.54 19-12-02
280 19-07-23 GOLDEN RICH SECURITIES LTD 2.32
281 ONEPLATFORM SECURITIES LTD -2.32 19-05-15
282 19-07-02 CHINA EVERBRIGHT SECURITIES (HK) LTD -0.27 19-04-11
283 19-06-26 AAA SECURITIES CO. LTD -0.30 18-01-02
284 19-06-18 FIRST SHANGHAI SECURITIES LTD -1.35 19-06-13
285 19-05-16 THE BANK OF EAST ASIA LTD 0.99 18-03-16
286 THE HONGKONG AND SHANGHAI BANKING -1.01 19-05-10
287 19-05-14 ONEPLATFORM SECURITIES LTD -0.93 18-01-10
288 19-04-10 STANDARD CHARTERED BANK (HONG KONG) LTD -0.34 19-02-28
289 18-12-20 CHINA INDUSTRIAL SECURITIES -0.31 18-09-03
290 18-12-18 FIRST SHANGHAI SECURITIES LTD -2.01 18-12-11
291 18-10-26 CHINA EVERBRIGHT SECURITIES (HK) LTD 0.28 18-04-19
292 BOCOM INTERNATIONAL SECURITIES LTD -0.28 17-09-25
293 18-07-27 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.31 18-05-04
294 THE HONGKONG AND SHANGHAI BANKING -0.32 18-07-19
295 18-06-12 PHILLIP SECURITIES (HONG KONG) LTD 0.28 18-06-08
296 YUANTA SECURITIES (HONG KONG) CO LTD -0.28 17-08-24
297 18-01-09 FIRST SHANGHAI SECURITIES LTD 0.30 18-01-08
298 GF SECURITIES (HONG KONG) BROKERAGE LTD -0.30 18-01-08
299 17-12-08 FIRST SHANGHAI SECURITIES LTD 0.46 17-12-01
300 17-11-09 FIRST SHANGHAI SECURITIES LTD -0.46 17-11-03
301 17-10-31 HAITONG INTERNATIONAL SECURITIES CO LTD -0.34 17-10-30
302 17-10-30 HAITONG INTERNATIONAL SECURITIES CO LTD -0.30 17-10-23
303 17-09-15 FIRST SHANGHAI SECURITIES LTD -0.69 17-09-14
304 17-09-08 HAITONG INTERNATIONAL SECURITIES CO LTD -21.51 17-08-17
305 17-03-29 BOCOM INTERNATIONAL SECURITIES LTD 0.28 16-09-15
306 GLORY SUN SECURITIES LTD -0.28 17-02-17
307 17-01-03 STANDARD CHARTERED BANK (HONG KONG) LTD 0.70 16-12-28
308 HAITONG INTERNATIONAL SECURITIES CO LTD -0.70 16-12-29
309 16-12-19 CHINA INDUSTRIAL SECURITIES 0.83 16-12-06
310 BOCI SECURITIES LTD -0.83 16-12-14
311 16-11-16 BANK OF CHINA (HONG KONG) LTD -0.27 16-11-15
312 16-10-13 STANDARD CHARTERED BANK (HONG KONG) LTD 0.37 16-10-12
313 KINGSTON SECURITIES LTD -0.25 16-10-12
314 16-09-27 GLORY SUN SECURITIES LTD 0.38 15-06-08
315 STANDARD CHARTERED BANK (HONG KONG) LTD -0.46 16-09-26
316 16-09-22 FIRST SHANGHAI SECURITIES LTD 0.25 16-09-21
317 16-09-19 BANK OF CHINA (HONG KONG) LTD -0.30 16-09-15
318 16-08-01 CITIC SECURITIES BROKERAGE (HK) LTD 0.27 16-01-20
319 PINESTONE SECURITIES LTD -0.28 16-03-10
320 16-04-19 CMB WING LUNG BANK LTD 1.05
321 CMB INTERNATIONAL GLOBAL MARKETS LTD -1.06 16-03-24
322 16-04-15 STANDARD CHARTERED BANK (HONG KONG) LTD 0.46 16-04-12
323 MORGAN STANLEY HONG KONG SECURITIES LTD -0.44 16-04-08
324 16-04-08 HAITONG INTERNATIONAL SECURITIES CO LTD -0.80 16-03-01
325 16-04-06 PING AN OF CHINA SECURITIES (HONG KONG) 0.93 16-03-07
326 16-02-12 ONEPLATFORM SECURITIES LTD 2.81 15-12-28
327 UBS SECURITIES HONG KONG LTD -2.81 16-01-20
328 15-12-28 ONEPLATFORM SECURITIES LTD 0.47 14-11-25
329 WATON SECURITIES INTERNATIONAL LIMITED -0.50 15-04-14
330 15-09-18 FIRST SHANGHAI SECURITIES LTD -0.43 15-09-17
331 15-09-04 BOCI SECURITIES LTD 0.27 15-09-02
332 15-08-27 KGI ASIA LTD 0.33 15-08-26
333 15-07-30 CHINA INDUSTRIAL SECURITIES -0.32 15-07-29
334 15-07-29 FIRST SHANGHAI SECURITIES LTD 0.38 15-07-28
335 BANK OF CHINA (HONG KONG) LTD 0.27 15-07-28
336 CHINA INDUSTRIAL SECURITIES -0.91 15-07-24
337 15-07-27 GOLDMAN SACHS (ASIA) SECURITIES LTD 0.47 15-07-23
338 FIRST SHANGHAI SECURITIES LTD -0.34 15-07-24
339 15-07-23 THE HONGKONG AND SHANGHAI BANKING -0.30 15-07-22
340 15-07-10 CHINA INDUSTRIAL SECURITIES -0.97 15-07-09
341 15-07-08 THE HONGKONG AND SHANGHAI BANKING 0.31 15-07-07
342 GUOTAI JUNAN SECURITIES (HONG KONG) LTD -0.73 15-07-07
343 15-07-02 BOCI SECURITIES LTD -0.25 15-06-29
344 15-06-23 FIRST SHANGHAI SECURITIES LTD 2.15 15-06-22
345 15-06-19 HAITONG INTERNATIONAL SECURITIES CO LTD -2.86 15-06-17
346 15-06-18 FIRST SHANGHAI SECURITIES LTD -0.26 15-06-17
347 BANK OF CHINA (HONG KONG) LTD -0.36 15-06-17
348 15-06-17 HAITONG INTERNATIONAL SECURITIES CO LTD 3.08 15-06-16
349 PING AN OF CHINA SECURITIES (HONG KONG) 1.05 15-06-12
350 FIRST SHANGHAI SECURITIES LTD 0.68 15-06-16
351 THE HONGKONG AND SHANGHAI BANKING -0.55 15-06-16
352 15-06-16 HAITONG INTERNATIONAL SECURITIES CO LTD 0.39 15-06-15
353 15-06-15 HSBC BROKING SECURITIES (HONG KONG) LTD 0.69 15-06-12
354 FIRST SHANGHAI SECURITIES LTD 0.62 15-06-12
355 THE HONGKONG AND SHANGHAI BANKING -0.28 15-06-12
356 BANK OF CHINA (HONG KONG) LTD -0.39 15-06-12
357 15-06-11 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.64 15-06-10
358 INTERACTIVE BROKERS HONG KONG LTD 0.25 15-06-10
359 JPMORGAN CHASE BANK, NATIONAL -0.26 15-06-05
360 15-06-10 GUOTAI JUNAN SECURITIES (HONG KONG) LTD 0.27 15-06-09
361 15-06-05 FIRST SHANGHAI SECURITIES LTD -0.49 15-06-04
362 15-06-04 STANDARD CHARTERED BANK (HONG KONG) LTD 0.42 15-06-03
363 FIRST SHANGHAI SECURITIES LTD 0.34 15-06-03
364 BANK OF CHINA (HONG KONG) LTD -0.31 15-06-03
365 PING AN OF CHINA SECURITIES (HONG KONG) -0.35 15-06-01
366 CHINA EVERBRIGHT SECURITIES (HK) LTD -0.43 15-06-03
367 15-06-03 FIRST SHANGHAI SECURITIES LTD 2.24 15-06-02
368 BANK OF CHINA (HONG KONG) LTD -0.54 15-06-02
369 MORGAN STANLEY HONG KONG SECURITIES LTD -1.97 15-06-01
370 15-06-02 UBS SECURITIES HONG KONG LTD 2.96 15-05-14
371 PHILLIP SECURITIES (HONG KONG) LTD 0.30 15-06-01
372 BANK OF CHINA (HONG KONG) LTD -0.27 15-06-01
373 FIRST SHANGHAI SECURITIES LTD -2.85 15-06-01
374 15-05-22 MORGAN STANLEY HONG KONG SECURITIES LTD -0.32 15-05-20
375 15-05-21 CHINA INDUSTRIAL SECURITIES -0.29 15-05-20
376 15-05-06 BOCI SECURITIES LTD 0.28 15-05-05
377 THE HONGKONG AND SHANGHAI BANKING -0.30 15-05-05
378 15-04-30 CHINA INDUSTRIAL SECURITIES 0.26 15-04-29
379 BOCI SECURITIES LTD -0.30 15-04-29
380 15-04-21 SOUTH CHINA SECURITIES LTD 0.33 15-04-20
381 15-04-20 SOUTH CHINA SECURITIES LTD 0.39 15-04-17
382 BOCI SECURITIES LTD 0.34 15-04-17
383 THE HONGKONG AND SHANGHAI BANKING 0.30 15-04-17
384 FIRST SHANGHAI SECURITIES LTD -0.28 15-04-17
385 MORGAN STANLEY HONG KONG SECURITIES LTD -0.58 15-04-17
386 15-04-17 FIRST SHANGHAI SECURITIES LTD 0.26 15-04-16
387 THE HONGKONG AND SHANGHAI BANKING -0.39 15-04-16
388 15-04-15 THE HONGKONG AND SHANGHAI BANKING 0.40 15-04-14
389 BANK OF CHINA (HONG KONG) LTD -0.27 15-04-14
390 15-04-14 CHINA INDUSTRIAL SECURITIES 0.73 15-04-13
391 MORGAN STANLEY HONG KONG SECURITIES LTD -0.27 15-04-13
392 15-04-13 CHINA INDUSTRIAL SECURITIES 1.62 15-03-31
393 MORGAN STANLEY HONG KONG SECURITIES LTD -0.52 15-04-10
394 CITIBANK N.A. -0.70 15-04-10
395 15-04-10 HAITONG INTERNATIONAL SECURITIES CO LTD 0.33 15-04-09
396 CMB INTERNATIONAL SECURITIES LTD -0.30 14-11-03
397 15-04-08 BANK OF COMMUNICATIONS TRUSTEE LTD -0.27 15-03-31
